HELM of Sun Valley » Winter » Rentals

| 1 Day | 2 Days | Add’l Days | 1 Day | 2 Days | Add’l Days | |||
|---|---|---|---|---|---|---|---|---|
| Adult Ski Package | $33 | $53 | $20 | $30 | $49 | $18 | ||
| Skis Only | $25 | $40 | $15 | $23 | $37 | $14 | ||
| Boots Only | $15 | $24 | $9 | $14 | $22 | $8 | ||
| Poles Only | $3 | 5 | $2 | $3 | $5 | $2 | ||
| Demo Ski Package | $49 | $79 | $29 | $43 | $69 | $26 | ||
| Demo Skis Only | $37 | $60 | $22 | $32 | $52 | $20 | ||
| Kids Ski Package | $21 | $34 | $13 | $18 | $29 | $11 | ||
| Skis Only | $14 | $26 | $10 | $14 | $22 | $8 | ||
| Boots Only | $9 | $15 | $6 | $8 | $13 | $5 | ||
| Snowboard Package | $30 | $49 | $18 | $29 | $47 | $17 | ||
| Board Only | $23 | $37 | $14 | $22 | $36 | $13 | ||
| Boots Only | $14 | $22 | $8 | $13 | $21 | $8 | ||
| Cross Country Package | $18 | $29 | $10 | $16 | $25 | $9 | ||
| Skis Only | $14 | $22 | $8 | $12 | $19 | $7 | ||
| Boots Only | $8 | $13 | $5 | $7 | $11 | $4 | ||
| Back Country Package | $28 | $45 | $17 | $25 | $40 |
$15 |
||
| JR. Snowboard Package | $21 | $34 | $13 | $18 | $29 |
$11 | ||
| Clothing | ||||||||
| Snow Boots | $7 | $10 | $3 | $7 | $10 | $3 | ||
| Bibs or Jacket |
$11 | $15 | $4 | $11 | $15 | $4 | ||
| Helmet | $6 | $10 | $4 | $16 | $10 |
$4 |
||
| Hardware | ||||||||
| Tire Chains ($40 Cash Deposit) | $25 | $35 | $16 | $25 | $35 | $16 | ||
| Snow Shoes | $14 | $20 | $9 | $14 | $20 | $9 | ||
© 2006 Helm of Sun Valley