HELM of Sun Valley » Winter » Rentals

| 1 Day | 2 Days | Add’l Days | 1 Day | 2 Days | Add’l Days | ||
|---|---|---|---|---|---|---|---|
| Adult Ski Package | $33 | $53 | $18 | $30 | $49 | $17 | |
| Skis Only | $25 | $40 | $14 | $23 | $37 | $13 | |
| Boots Only | $15 | $24 | $8 | $14 | $22 | $8 | |
| Poles Only | $3 | 5 | $2 | $3 | $5 | $2 | |
| Demo Ski Package | $47 | $75 | $26 | $43 | $69 | $24 | |
| Demo Skis Only | $37 | $57 | $19 | $34 | $52 | $18 | |
| Kids Ski Package | $21 | $34 | $12 | $18 | $29 | $10 | |
| Skis Only | $15 | $26 | $9 | $14 | $22 | $8 | |
| Boots Only | $9 | $15 | $5 | $8 | $13 | $4 | |
| Snowboard Package | $36 | $58 | $20 | $35 | $56 | $19 | |
| Board Only | $27 | $44 | $15 | $26 | $43 | $15 | |
| Boots Only | $16 | $26 | $9 | $16 | $25 | $9 | |
| Cross Country Package | $18 | $29 | $10 | $16 | $25 | $9 | |
| Skis Only | $14 | $22 | $8 | $3 | $36 | $4 | |
| Boots Only | $10 | $13 | $17 | $19 | $22 | $3 | |
| Back Country Package | $28 | $45 | $15 | $25 | $40 |
$14 |
|
| JR. Snowboard Package | $29 | $46 | $16 | $27 | $44 |
$15 | |
| Clothing | |||||||
| Snow Boots | $7 | $10 | $3 | $7 | $10 | $3 | |
| Bibs | $11 | $15 | $4 | $11 | $15 | $4 | |
| Jackets | $11 | $15 | $4 | $11 | $15 |
$4 |
|
| Hardware | |||||||
| Tire Chains ($40 Cash Deposit) | $25 | $35 | $16 | $25 | $35 | $16 | |
| Snow Shoes | $14 | $20 | $9 | $14 | $20 | $9 | |
© 2006 Helm of Sun Valley